MUTUAL FUND | INSURANCE
| Firm Name | RP Wealth Private Limited | ||
| Registered Office | Plot No: 8-3-323, Unit 620, 5th Floor, B block, Vasavi MPM Grand, Ameerpet 'X' Roads, Yellareddyguda, Hyderabad, Telangana 500073. | ||
| Phone | 9381992484 | ram@rpwealth.in | |
| Website | www.rpwealth.in | ||
| GSTIN | 36AAMCR8466Q1Z7 | ||
ARN : ARN : 280696
EUIN : E528828
Validity : 16-11-2026 to 15-11-2026
SIF Reg : SIFD-E653008
Validity : 13-12-2025 to 12-12-2028
APMI Reg : APRN08604
Validity : 17-12-2025 to 16-12-2028
| No | Name of AMC | SEBI Registration Number |
|---|---|---|
| 1 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| 2 | AXIS MF | MF/061/09/02 |
| 3 | BARODA BNP PARIBAS MUTUAL FUND | MF/018/94/2 |
| 4 | BANK OF INDIA MUTUAL FUND | MF/056/08/01 |
| 5 | CANARA ROBECO MF | MF/004/93/4 |
| 6 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 7 | DSP MF | MF/036/97/7 |
| 8 | EDELWEISS MF | MF/057/08/02 |
| 9 | NAVI MUTUAL FUND | MF/062/09/03 |
| 10 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 11 | HDFC MF | MF/044/00/6 |
| 12 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 13 | GROWW MUTUAL FUND | MF/068/11/03 |
| 14 | INVESCO MUTUAL FUND | MF/052/06/01 |
| 15 | ITI MUTUAL FUND | MF/073/18/01 |
| 16 | JM FINANCIAL MF | MF/015/94/8 |
| 17 | KOTAK MUTUAL FUND | MF/038/98/1 |
| 18 | LIC MF | MF/012/94/5 |
| 19 | MIRAE ASSET MF | MF/055/07/03 |
| 20 | MOTILAL OSWAL MF | MF/063/09/04 |
| 21 | PPFAS MF | MF/069/12/01 |
| 22 | QUANT MUTUAL FUND | MF/028/96/4 |
| 23 | QUANTUM MF | MF/051/05/02 |
| 24 | NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| 25 | SBI MF | MF/009/93/3 |
| 26 | SHRIRAM MF | MF/017/94/4 |
| 27 | SUNDARAM MF | MF/034/97/2 |
| 28 | TAURUS MF | MF/002/93/ |
| 29 | UNION MUTUAL FUND | MF/066/11/01 |
| 30 | UTI MF | MF/048/03/01 |
| 31 | WHITEOAK CAPITAL MUTUAL FUND | MF/074/18/02 |
| 32 | TRUST MUTUAL FUND | MF/075/19/01 |
| 33 | HSBC MF | MF/046/02/5 |
| 34 | TATA MF | MF/023/95/9 |
| 35 | MAHINDRA MANULIFE MUTUAL FUND | MF/069/16/01 |
| 36 | SAMCO MUTUAL FUND | MF/077/21/03 |
| 37 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| 38 | HELIOS MUTUAL FUND | MF/079/23/05 |
| 39 | OLD BRIDGE MUTUAL FUND | MF/081/23/07 |
| 40 | BANDHAN MUTUAL FUND | MF/042/00/3 |
| 41 | UNIFI MUTUAL FUND | MF/082/24/08 |
| 42 | CAPITALMIND MUTUAL FUND | MF/084/25/10 |
| 43 | JIO BLACKROCK MUTUAL FUND | MF/085/25/11 |
| 44 | THE WEALTH COMPANY MUTUAL FUND | MF/086/25/12 |
| 45 | CHOICE MUTUAL FUND | MF/087/25/13 |
| 46 | ABAKKUS MUTUAL FUND | MF/088/25/14 |
| 47 | ASK MUTUAL FUND | MF/089/26/15 |
| 48 | 360 ONE MUTUAL FUND | MF/067/11/02 |
| No | Name of AMC | SEBI Registration Number |
|---|---|---|
| 1 | Invesco Mutual Fund SIF (Summit SIF) | MF/052/06/01 |
| 2 | Bandhan Mutual Fund (Arudha SIF) | MF/042/00/3 |
| 3 | ADITYA BIRLA SUN LIFE MF (Apex SIF) | MF/020/94/8 |
| No | Name of AMC | SEBI Registration Number |
|---|---|---|
| 1 | Stallion Asset Private Limited | INP000006129 |
| 2 | Carnelian Asset Management and Advisors Pvt.Ltd. | INP000006387 |
| 3 | Aditya Birla Sun Life PMS | INP000000597 |
| 4 | Helios Capital Asset Management ( India ) Pvt.Ltd. | INP000006916 |
| 5 | Piper Serica Advisors Pvt.Ltd. | INP000006749 |
| 6 | Maximal Capital Private Limited | INP000007313 |
| 7 | Turtle Wealth Management Pvt.Ltd. | INP000006758 |
| 8 | Qode Advisors LLP | INP000008914 |
| 9 | Emkay Investment Managers Ltd | INP000004458 |
| 10 | Motilal Oswal Wealth Management Ltd | INP000004409 |
Name : KALI SHIVA KUMAR
Email : shiva@rpwealth.in
Phone : 9966024010
Timeline : 24 HRS ( Working )
Mutual fund investments are subject to market risks, read all scheme related documents carefully. Past performance is not indicative of future returns. NAVs may fluctuate. No guaranteed or assured returns. We deal in Regular Plans only.
Investments in Specialized Investment Fund involve relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Minimum investment amounts and eligibility criteria apply as per SEBI regulations. [Your Firm Name] acts only as a distributor and not as the Fund Manager.
Investing in Portfolio Management Services (PMS) involves significant risks, including potential loss of capital, concentration risk, and liquidity risk. The minimum investment amount is ₹50 lakh, as mandated by SEBI regulations. [Your Firm Name ] is an APMI‑registered PMS Distributor (APRN‑XXXXX ) and not a Portfolio Manager. Actual portfolio management is carried out exclusively by SEBI‑registered Portfolio Managers. This communication is for informational purposes only and does not constitute investment advice or performance assurance. Investors are advised to carefully read the PMS Disclosure Document before investing. SEBI has neither approved nor disapproved this communication, nor certified its accuracy or adequacy. Past performance, if mentioned, is not indicative of future results.
Document Version: 77.0
Last Reviewed: 27/08/2026
Document Owner: RP Wealth Private Limited
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.
AMFI Registered Mutual Fund Distributor – ARN-280696 | Date of initial registration – 19 July 2023 | Current validity of ARN – 15 NOV 2029
APMI Registered PMS Distributor – APRN08604 | Date of initial registration – 17 December 2025 | Current validity of ARN – 16 December 2028
Grievance Officer- SHIVA KUMAR | shiva@rpwealth.in
Important Links | Disclaimer | Registration Disclosure | Brokerage | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors